
Company Type:Buyer Update Time:2025-12-14 Peru, All year 2017 Buyer Transaction record 18 item
HScode 1
Times 18
Amount 40429.22
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191031 | File NO. | - |
| Importer | DIGITAL CORPORACION PERUANA S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | FRONTIER DIRECT LOGISTICS S.A.C. | ||
| Origin | china | Loading country | HONG KONG |
| Loading port | CNSHA | Departure time | - |
| HScode | 3926909090 | Commodity status | NUEVO/BUENO |
| Product description | CAMARA DE RED PARA VIDEOVIGILA, DAHUA TECHNOLOGY, DH-IPC-HFW2531TN-ZS CAMERA CAMARA DE RED PARA VIDEOVIGILANCIA CABLEADA VIA ETHERNETTranslation | ||
| Quantity | 10 | Gross weight | 37.389 |
| Weight | 35.52 | Weight unit | UNIDAD |
| Total price(USD) | 902.789 | FOB price (USD) | 902.789 |
| Unit price USD (quantity) | 90.2789 | Unit price USD (weight) | 25.4164 |
| Freight | 11.856 | Insurance | 0.908 |
| Commercial quantity | 10 | Commercial Unittype | PIEZAS |
| Incoterms | FOB | Brand | DAHUA TECHNOLOGY |
-
1HS Code
-
18Times
-
40429.22Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171030 | 9607190000 | bolivia | LA PAZ | - | ||
| 20171030 | 9607190000 | bolivia | LA PAZ | - | ||
| 20171030 | 9607190000 | bolivia | LA PAZ | - | ||
| 20171030 | 9607190000 | bolivia | LA PAZ | - | ||
| 20171030 | 9607190000 | bolivia | LA PAZ | - | ||
| 20171030 | 9607190000 | bolivia | LA PAZ | - | ||
| 20171030 | 9607190000 | bolivia | LA PAZ | - | ||
| 20171030 | 9607190000 | bolivia | LA PAZ | - | ||
| 20171030 | 9607190000 | bolivia | LA PAZ | - | ||
| 20171030 | 9607190000 | bolivia | LA PAZ | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail